Zaxby’s Nutrition Menu 2026: Complete Guide to Calories & Healthy Choices
Looking for the official Zaxby’s Nutrition Menu backed by real, up-to-date values? Whether you are counting calories to maintain a strict calorie deficit, tracking macro splits for fitness goals, calculating Weight Watchers points, or monitoring sodium limits, getting accurate facts should never be a guessing game.
This complete 2026 guide breaks down the full nutritional profile for every single item on the menu including signature chicken finger plates, traditional wings, fresh Zalads, sandwiches, and premium dipping sauces. We cut through the fluff to show you exactly how to navigate the menu, adjust your favorite orders, and substitute high-calorie sides with healthier choices to stay completely on track with your lifestyle goals.

Zaxby’s Nutrition Menu of Special Items
The specials menu features bold limited-time creations and regional customer favorites. Because these items blend thick custom sauces, rich premium cheeses, and specialized batter coatings, their calorie footprints span a very wide range.
| Item Name | Calories | Total Fat | Sat. Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Bacon Ranch Quesadilla | 1070 – 1400 | 60g | 22g | 1g | 145mg | 3070mg | 88g | 8g | 5g | 55g |
| Buffalo Blue Wrap | 710 – 1380 | 45g | 10g | 0g | 95mg | 2550mg | 57g | 4g | 2g | 46g |
| Banana Pudding Milkshake | 770 | 24g | 14g | 0g | 75mg | 350mg | 129g | 1g | 118g | 13g |
| Dry Rub Traditional Wings Meal | 1030 – 1550 | 61g | 12g | 0g | 185mg | 2780mg | 70g | 6g | 4g | 51g |
| Chicken Bacon Ranch Wrap | 850 – 1510 | 46g | 10g | 0g | 95mg | 2550mg | 57g | 4g | 2g | 46g |
| Dry Rub Wings & Things Meal | 1440 – 1950 | 88g | 16g | 0g | 265mg | 4520mg | 84g | 6g | 7g | 79g |
| Dry Rub Chicken Finger Plate | 1260 – 1640 | 60g | 9g | 0g | 95mg | 3230mg | 98g | 8g | 16g | 45g |
| Chicken Fajita Quesadilla | 1040 – 1370 | 53g | 22g | 1g | 105mg | 3070mg | 88g | 8g | 5g | 55g |
Zaxby’s Nutritional Facts of Fingerz & Wings Meal
These signature combination platters form the core identity of the brand. The wide ranges listed below reflect the total numbers when you factor in your choice of standard fountain drinks and different dipping cups.
Because meal calories vary depending on your sides, sauces, and drink choices, you can use our Zaxby’s Nutrition Calculator to calculate the total nutrition of your specific order.
| Item Name | Calories | Total Fat | Sat. Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Wings & Things Meal | 1480 – 2050 | 88g | 16g | 0g | 265mg | 4520mg | 84g | 6g | 7g | 79g |
| Chicken Finger Plate | 1190 – 1520 | 64g | 10g | 0g | 110mg | 3640mg | 101g | 8g | 16g | 54g |
| Big Zax Snak® Meal | 960 – 1390 | 48g | 7g | 0g | 70mg | 2650mg | 80g | 6g | 5g | 36g |
| Great 8 Boneless Wings Meal | 1190 – 1520 | 60g | 9g | 0g | 60mg | 2890mg | 92g | 7g | 4g | 34g |
| Boneless Wings Meal | 1010 – 1420 | 60g | 9g | 0g | 60mg | 2890mg | 92g | 7g | 4g | 34g |
| Traditional Wings Meal | 1070 – 1480 | 61g | 12g | 0g | 195mg | 2780mg | 70g | 6g | 4g | 51g |
Zaxby’s Sandwich Meals Nutrition Details
If you prefer your chicken served on toasted buns or tucked inside warm flour tortillas, these single sandwich configurations show the primary differences between crispy fried chicken or flame grilled selections.
| Item Name | Calories | Total Fat | Sat. Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Zaxbys™ Spicy Signature Sandwich | 1070 – 1400 | 31g | 5g | 0g | 70mg | 2260mg | 45g | 2g | 8g | 31g |
| 3 Nibblerz® Meal | 1330 – 1660 | 60g | 11g | 0g | 75mg | 2900mg | 81g | 4g | 17g | 41g |
| Zaxbys™ Signature Sandwich | 1060 – 1390 | 32g | 5g | 0g | 75mg | 2200mg | 45g | 2g | 8g | 31g |
| Kickin Chicken Sandwich | 1060 – 1390 | 39g | 6g | 0g | 65mg | 2760mg | 51g | 2g | 5g | 34g |
| Grilled Chicken Sandwich | 800 – 1130 | 20g | 3.5g | 0g | 100mg | 1440mg | 35g | 3g | 8g | 38g |
| Chicken Bacon Ranch Wrap | 850 – 1510 | 46g | 10g | 0g | 95mg | 2550mg | 57g | 4g | 2g | 46g |
| Buffalo Blue Wrap | 710 – 1380 | 45g | 10g | 0g | 95mg | 2550mg | 57g | 4g | 2g | 46g |
| Asian Zensation Wrap | 1010 – 1340 | 35g | 9g | 0g | 90mg | 2030mg | 16g | 1g | 0g | 45g |
Zaxby’s Zalads Nutrition Details
Do not let the word salad trick you into assuming everything here is automatically light. While these greens offer an excellent way to get fresh nutrients, choosing crispy fried toppings over grilled meats changes the total macros quickly.
| Item Name | Calories | Total Fat | Sat. Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian Zensation Zalad | 530 – 640 | 35g | 9g | 0g | 90mg | 2030mg | 16g | 1g | 0g | 45g |
| The House Zalad® | 410 – 700 | 27g | 12g | 0g | 130mg | 1600mg | 34g | 5g | 5g | 48g |
| The Cobb Zalad® | 530 – 820 | 35g | 14g | 0g | 355mg | 1820mg | 35g | 5g | 5g | 58g |
| Blue Zalad | 510 – 680 | 37g | 13g | 0g | 90mg | 1920mg | 42g | 4g | 4g | 44g |
Nutrition Facts of Sides, Fingerz, Wings & Extras
Perfect for building a customized side selection, this section contains individual a la carte data points. It is a fantastic resource if you plan to skip standard meals to create your own balance.
| Item Name | Calories | Total Fat | Sat. Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Fried White Cheddar Bites | 890 | 46g | 21g | 0g | 75mg | 1550mg | 46g | 3g | 2g | 27g |
| Fried Pickles | 800 | 31g | 4.5g | 0g | 0mg | 2150mg | 42g | 3g | 2g | 5g |
| Extra Chicken Finger | 100 – 130 | 8g | 1g | 0g | 20mg | 410mg | 3g | 0g | 0g | 9g |
| Crinkle Fries | 330 – 850 | 14g | 2g | 0g | 0mg | 580mg | 47g | 5g | 0g | 5g |
| Coleslaw – Cup | 140 | 10g | 1.5g | 0g | 5mg | 170mg | 13g | 2g | 11g | 1g |
| Chicken Fingerz™ | 660 – 2620 | 8g | 1g | 0g | 20mg | 410mg | 3g | 0g | 0g | 9g |
| Chicken Fajita Quesadilla | 1040 – 1400 | 53g | 22g | 1g | 105mg | 3070mg | 88g | 8g | 5g | 55g |
| Chicken Bacon Ranch Quesadilla | 1040 – 1400 | 60g | 22g | 1g | 145mg | 3070mg | 88g | 8g | 5g | 55g |
| Chicken Bacon Ranch Loaded Fries | 1310 | 78g | 22g | 1g | 145mg | 3070mg | 88g | 8g | 5g | 55g |
| Boneless Wings | 530 – 2050 | 22g | 3.5g | 0g | 45mg | 1090mg | 22g | 1g | 0g | 26g |
| Basket of Texas Toast | 450 | 21g | 3.5g | 0g | 0mg | 1020mg | 57g | 3g | 5g | 9g |
| Asian Slaw | 100 | 10g | 1.5g | 0g | 5mg | 170mg | 13g | 2g | 11g | 1g |
| 2 Nibblerz® | 660 | 41g | 7g | 0g | 50mg | 1910mg | 52g | 3g | 11g | 25g |
| Veggie Egg Rolls | 370 | 15g | 2.5g | 0g | 0mg | 640mg | 48g | 4g | 4g | 6g |
| Traditional Wings | 580 – 2290 | 23g | 6g | 0g | 185mg | 980mg | 0g | 0g | 0g | 42g |
| The Nibbler | 330 | 13g | 2.5g | 0g | 20mg | 700mg | 38g | 1g | 6g | 13g |
Kidz Meal Nutrition Fact
Specially designed for smaller appetites, the children’s portions offer a controlled dose of macronutrients without oversized individual volumes.
| Item Name | Calories | Total Fat | Sat. Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Fingerz™ Kidz Meal | 700 – 810 | 8g | 1g | 0g | 20mg | 410mg | 3g | 0g | 0g | 9g |
| Grilled Cheese Kidz Meal | 730 – 840 | 13g | 7g | 0g | 20mg | 850mg | 36g | 1g | 4g | 12g |
Nutritional Details of Zaxby’s Treats Menu
To wrap up your dining experience on a sweet note, the dessert selection contains classic milkshakes and bite-sized baked sweets. Keep an eye on the sugar values here if you are watching your daily glucose targets.
| Item Name | Calories | Total Fat | Sat. Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Banana Pudding Milkshake | 770 | 24g | 14g | 0g | 75mg | 350mg | 129g | 1g | 118g | 13g |
| Vanilla Milkshake | 570 | 22g | 14g | 0g | 75mg | 350mg | 99g | 1g | 83g | 11g |
| Strawberry Milkshake | 680 | 22g | 14g | 0g | 75mg | 350mg | 118g | 1g | 105g | 11g |
| Fried Cheesecake Bites (With Strawberry Sauce) | 700 | 46g | 21g | 0g | 75mg | 1550mg | 46g | 3g | 2g | 27g |
| Chocolate Milkshake | 670 | 22g | 14g | 0g | 75mg | 350mg | 105g | 1g | 88g | 11g |
| Chocolate Chip Cookies | 170 – 500 | 8g | 4g | 0g | 10mg | 125mg | 24g | 1g | 16g | 2g |
| Birthday Cake Milkshake | 730 | 22g | 14g | 0g | 75mg | 350mg | 118g | 1g | 105g | 11g |
Nutritional Facts of Sauces & Dressings
A dipping sauce can easily double the overall fat profile of your basket without you realizing it. Check out these official values to keep your dipping adjustments accurate.
| Item Name | Calories | Total Fat | Sat. Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Zax Sauce® – 16 oz | 1920 | 15g | 2.5g | 0g | 10mg | 510mg | 4g | 0g | 3g | 0g |
| Extra Sauce – 8 oz | 120 – 1040 | 16g | 2.5g | 0g | 20mg | 1730mg | 13g | 0g | 11g | 1g |
| Extra Dry Rub | 40 – 45 | 0g | 0g | 0g | 0mg | 950mg | 4g | 0g | 1g | 0g |
| Extra Sauce (Standard Cup) | 20 – 190 | 15g | 2.5g | 0g | 10mg | 510mg | 4g | 0g | 3g | 0g |
| Extra Dressing | 35 – 180 | 16g | 2.5g | 0g | 10mg | 290mg | 2g | 0g | 1g | 1g |
Drinks Nutritional Value
Staying hydrated is key, but liquid calories can sneak up fast. Choosing sugar-free or unsweetened variants is the easiest lifestyle hack to save your daily allocation for the actual food.
| Item Name | Calories | Total Fat | Sat. Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Gallon of Tea | 0 – 1750 | 0g | 0g | 0g | 0mg | 0mg | 438g | 0g | 425g | 0g |
| Gallon of Lemonade | 2240 | 0g | 0g | 0g | 0mg | 0mg | 560g | 0g | 560g | 0g |
| Frozen Strawberry Lemonade | 400 | 0g | 0g | 0g | 0mg | 0mg | 106g | 0g | 103g | 0g |
| Frozen Lemonade | 310 | 0g | 0g | 0g | 0mg | 0mg | 78g | 0g | 77g | 0g |
| Apple Juice | 35 | 0g | 0g | 0g | 0mg | 15mg | 21g | 0g | 19g | 0g |
| Zaxbys Fountain Drink | 0 – 650 | 0g | 0g | 0g | 0mg | 95mg | 100g | 0g | 100g | 0g |
| Milk | 110 – 160 | 2.5g | 1.5g | 0g | 10mg | 125mg | 13g | 0g | 12g | 8g |
| Kids Drink | 0 – 200 | 0g | 0g | 0g | 0mg | 40mg | 40g | 0g | 40g | 0g |
| Handcrafted Strawberry Lemonade | 430 – 850 | 0g | 0g | 0g | 0mg | 0mg | 106g | 0g | 103g | 0g |
| Handcrafted Peach Sweet Tea | 340 – 690 | 0g | 0g | 0g | 0mg | 0mg | 91g | 0g | 91g | 0g |
| Handcrafted Lemonade | 350 – 700 | 0g | 0g | 0g | 0mg | 0mg | 90g | 0g | 86g | 0g |
Nutritional Detail of Zax Packz
Designed for party shares or dense tailgating crowds, these bundled shareable boxes show highly stacked values because they serve multiple people at once.
| Item Name | Calories | Total Fat | Sat. Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Boneless Wings Zax Packz (With Tater Chips) | 4410 – 4980 | 60g | 92g | 34g | 60mg | 2890mg | 92g | 4g | 4g | 34g |
| Boneless Wings Zax Packz | 4630 – 5200 | 3.2g | 4.4g | 4.6g | 10mg | 139mg | 1g | 1g | 1g | 10g |
| Chicken Fingerz™ Zax Packz | 3970 | 116g | 134g | 150g | 260mg | 3640mg | 134g | 1g | 1g | 150g |
| Chicken Fingerz™ & Tater Chips Zax Packz | 3750 – 4360 | 60g | 98g | 45g | 95mg | 3230mg | 98g | 16g | 16g | 45g |
Zaxby’s Catering Menu USA
Planning a huge gathering or organizing dinner events requires understanding large-scale configurations. These corporate selections keep your event meal calculations accurate.
Zaxby’s Platters Menu Nutrition
| Item Name | Calories | Total Fat | Sat. Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Toast Platter | 1510 | 70g | 190g | 30g | 0mg | 1020mg | 190g | 10g | 10g | 30g |
| Tater Chips Platter | 7690 | 62g | 66g | 13g | 10mg | 2430mg | 66g | 2g | 2g | 13g |
| Sauced Fingerz™ Platter | 5030 – 6060 | 66g | 102g | 55g | 110mg | 3750mg | 102g | 15g | 15g | 55g |
| Nibblerz Platter | 6500 | 60g | 81g | 41g | 75mg | 2900mg | 81g | 17g | 17g | 41g |
| Chicken Fingerz™ Platter | 4920 – 7900 | 64g | 101g | 54g | 110mg | 3640mg | 101g | 16g | 16g | 54g |
| Chicken Fingerz & Traditional Wings Zampler Platter | 5550 – 6640 | 89g | 83g | 79g | 265mg | 4850mg | 83g | 6g | 6g | 79g |
| Chicken Fingerz & Boneless Wings Zampler Platter | 600 – 7030 | 88g | 105g | 63g | 125mg | 4950mg | 105g | 6g | 6g | 63g |
| Boneless Wings Platter | 4940 – 6050 | 87g | 106g | 62g | 125mg | 4620mg | 106g | 7g | 7g | 62g |
| Traditional Wings Platter | 4150 – 4840 | 88g | 84g | 79g | 265mg | 4520mg | 84g | 7g | 7g | 79g |
Zalad® Platters Nutrition
| Item Name | Calories | Total Fat | Sat. Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Cobb Zalad Platter | 4950 – 5810 | 270g | 326g | 364g | 2105mg | 14760mg | 326g | 40g | 40g | 364g |
| Asian Zensation Zalad™ Platter | 4660 – 5300 | 220g | 300g | 296g | 740mg | 11240mg | 300g | 37g | 37g | 296g |
| House Zalad Platter | 4150 – 5010 | 215g | 217g | 304g | 780mg | 13180mg | 217g | 37g | 37g | 304g |
| Garden Zalad Platter | 3260 | 197g | 282g | 118g | 210mg | 5800mg | 282g | 35g | 35g | 118g |
Boxed Lunches Nutrition
Individual corporate meals packed for convenient handling. These numbers track single-serving profiles with built-in sides included.
| Item Name | Calories | Total Fat | Sat. Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Boneless Wings Boxed Lunch | 790 – 1260 | 30g | 36g | 28g | 45mg | 1500mg | 36g | 2g | 2g | 28g |
| Cobb Zalad Boxed Lunch | 690 – 990 | 35g | 43g | 58g | 315mg | 1820mg | 43g | 5g | 5g | 58g |
| Fingerz™ Boxed Lunch | 830 – 1320 | 54g | 66g | 36g | 90mg | 2200mg | 66g | 2g | 2g | 36g |
| Grilled Chicken Sandwich Boxed Lunch | 970 – 1180 | 29g | 36g | 38g | 105mg | 1610mg | 36g | 9g | 9g | 38g |
| House Zalad Boxed Lunch | 570 – 870 | 37g | 42g | 44g | 200mg | 1920mg | 42g | 4g | 4g | 44g |
| Nibbler Boxed Lunch | 1130 – 1340 | 69g | 131g | 49g | 110mg | 2600mg | 131g | 16g | 16g | 49g |
| Zaxby’s Signature Sandwich Boxed Lunch | 144 – 1650 | 53g | 52g | 31g | 90mg | 3100mg | 52g | 13g | 13g | 31g |
Sides, Desserts, Sauces & Drinks Nutrition
| Item Name | Calories | Total Fat | Sat. Fat | Trans Fat | Cholest. | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Zax Sauce® – 16 OZ | 1920 | 15g | 2.5g | 0g | 10mg | 510mg | 4g | 0g | 3g | 0g |
| Extra Sauce – 8 oz | 120 – 1040 | 16g | 2.5g | 0g | 20mg | 1730mg | 13g | 0g | 11g | 1g |
| Gallon of Lemonade | 2240 | 0g | 0g | 0g | 0mg | 0mg | 560g | 0g | 560g | 0g |
| Gallon of Tea | 0 – 1750 | 0g | 0g | 0g | 0mg | 0mg | 438g | 0g | 425g | 0g |
| Tater Chips Platter | 7690 | 62g | 66g | 13g | 10mg | 2430mg | 66g | 2g | 2g | 13g |
| Texas Toast Platter | 1510 | 70g | 190g | 30g | 0mg | 1020mg | 190g | 10g | 10g | 30g |
| Coleslaw | 300 – 1410 | 20g | 26g | 2g | 15mg | 360mg | 26g | 2g | 21g | 2g |
| Cookie Platter | 1990 – 5990 | 94g | 281g | 24g | 117mg | 1463mg | 281g | 176g | 176g | 24g |
| Gallon of Sweet Tea | 1750 | 0g | 0g | 0g | 0mg | 0mg | 438g | 0g | 425g | 0g |
| Gallon of Unsweetened Tea | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Veggie Egg Roll Platter | 2310 | 117g | 282g | 36g | 0mg | 3070mg | 282g | 6g | 6g | 36g |
Zaxby’s Nutritional Information PDF
You can download the official Zaxby’s nutrition chart PDF below for offline viewing and quick calorie reference.
Final Words
Managing your nutrition goals at Zaxby’s is incredibly easy once you know the exact numbers behind the chicken options. Whether your main focus is navigating a clean cutting phase, maximizing your protein blocks, or watching out for hidden sodium levels, making intentional changes keeps you completely on track. Swap fries for small slaw cups, skip heavy breading when you can, and always account for dipping sauce counts to build a balanced meal that fits your lifestyle.
Frequently Asked Questions
Everything you need to know about Zaxby’s nutrition, menu options, and meal tips.
01What is the lowest calorie meal option at Zaxby’s?
What is the lowest calorie meal option at Zaxby’s?
The Grilled House Zalad (ordered without fried onions or toast) along with a lighter dressing option keeps your profile well under 500 calories. Another excellent low-calorie option is swapping crinkle fries for a small cup of fresh coleslaw when ordering individual chicken items.
02How much protein is in a Chicken Finger Plate?
How much protein is in a Chicken Finger Plate?
A standard plate packed with crispy chicken items provides between 45g and 63g of muscle-building protein, depending on the exact finger count you choose.
03Are there gluten-free choices on the current menu?
Are there gluten-free choices on the current menu?
While standalone items like grilled chicken or basic raw greens do not contain gluten ingredients, cross-contact occurs in shared preparation spaces. Customers with severe sensitivities should ask local kitchen staff about specific frying setups.
04Which dipping sauce has the least sugar?
Which dipping sauce has the least sugar?
Hot pepper variants like Tongue Torch® or a minimal coating of basic dry rub offer very low sugar impacts compared to sweet barbecue glazes or thick honey mustard mixtures.
05Can I save a salad purchased yesterday for lunch today?
Can I save a salad purchased yesterday for lunch today?
Yes, as long as it went straight into proper kitchen refrigeration. Keep dressing packs separate until the moment you eat to prevent fresh lettuce greens from wilting quickly.
